To Find a Specific School, Press Ctrl+F        
Institution name In-state Out of state
2006-07 2005-06 % change
Aakers C Bismarck $10,140 n/a n/a $10,140
Aakers C Fargo $10,140 $9,420 7.60% $10,140
Abilene Christian U $16,330 $15,160 7.70% $16,330
Abraham Baldwin Agricultural C $2,106 $2,026 3.90% $6,914
Academy of Art U $18,280 $16,780 8.90% $18,280
Academy of Court Reporting at Akron $8,985 $8,985 0.00% $8,985
Academy of Court Reporting at Cleveland $8,985 $8,985 0.00% $8,985
Academy of Court Reporting at Columbus $8,985 $8,985 0.00% $8,985
Academy of Court Reporting, Cincinnati $8,985 n/a n/a $8,985
Adams State C $3,171 $2,853 11.10% $9,597
Adelphi U $20,900 $19,960 4.70% $20,900
Adirondack CC $3,198 $3,062 4.40% $6,198
Adrian C $19,900 $18,630 6.80% $19,900
Agnes Scott C $25,410 $23,570 7.80% $25,410
AIB C of Business $11,889 $11,889 0.00% $11,889
Aiken Tech C $3,190 $3,036 5.10% $8,924
Aims CC $1,890 $1,890 0.00% $9,390
Alabama A&M U $4,430 $4,420 0.20% $8,330
Alabama Southern CC $2,700 $2,700 0.00% $4,830
Alabama State U $4,008 $4,008 0.00% $8,016
Alamance CC $1,215 $1,215 0.00% $6,615
Alaska Bible C $5,950 $5,720 4.00% $5,950
Alaska Pacific U $19,610 $18,342 6.90% $19,610
Albany C of Pharmacy of Union U $22,115 $20,370 8.60% $22,115
Albany State U $3,130 $3,022 3.60% $10,738
Albany Tech C $1,359 $1,359 0.00% $2,475
Albertson C of Idaho $16,625 $15,765 5.50% $16,625
Albertus Magnus C $19,390 $17,836 8.70% $19,390
Albion C $26,122 $24,296 7.50% $26,122
Albright C $27,420 $26,032 5.30% $27,420
Alcorn State U $4,152 $3,919 5.90% $9,336
Alderson Broaddus C $19,090 $18,136 5.30% $19,090
Alexandria Tech C $4,179 $3,857 8.30% $7,989
Alfred U $22,100 $20,860 5.90% $22,100
Alice Lloyd C $7,560 $7,510 0.70% $7,560
Allan Hancock C $728 $818 -11.00% $5,528
Allegany C of Maryland $3,100 $2,894 7.10% $6,460
Allegheny C $28,300 $26,950 5.00% $28,300
Allegheny Wesleyan C $4,700 $4,700 0.00% $4,700
Allen C $13,819 $12,506 10.50% $13,819
Allen County CC $1,590 $1,530 3.90% $1,680
Allen U $9,884 $7,764 27.30% $9,884
Alliant International U $14,360 $19,350 -25.80% $14,360
Alma C $22,380 $21,134 5.90% $22,380
Alpena CC $2,820 $2,660 6.00% $5,100
Alvernia C $20,422 $19,089 7.00% $20,422
Alverno C $16,334 $16,062 1.70% $16,334
Alvin CC $1,190 $1,146 3.80% $3,650
Amarillo C $1,476 $1,175 25.60% $2,977
Amberton U $6,000 $6,000 0.00% $6,000
American Academy McAllister Inst of Funeral Service $9,975 $9,375 6.40% $9,975
American Academy of Dramatic Arts $17,400 $16,500 5.50% $17,400
American Academy of Dramatic Arts-West $17,450 $16,500 5.80% $17,450
American Baptist C $5,160 $5,160 0.00% $5,160
American Indian C of the Assemblies of God $6,194 $5,575 11.10% $6,194
American InterContinental U (Ga) $16,386 $16,386 0.00% $16,386
American International C $21,000 $19,800 6.10% $21,000
American River C $722 $812 -11.10% $5,522
American U $29,673 $28,019 5.90% $29,673
American U of Puerto Rico $3,850 $3,600 6.90% $3,850
Amherst C $34,916 $33,005 5.80% $34,916
Ancilla C $11,030 $9,830 12.20% $11,030
Anderson U (Ind) $19,990 $18,900 5.80% $19,990
Anderson U (SC) $16,550 $15,200 8.90% $16,550
Andrew C $9,814 $9,192 6.80% $9,814
Andrew Jackson U $4,650 $3,900 19.20% $4,650
Andrews U $17,664 $16,506 7.00% $17,664
Angelina C $1,110 $1,050 5.70% $2,310
Angelo State U $4,578 $4,290 6.70% $12,828
Angley C $13,050 n/a n/a $13,050
Anna Maria C $23,234 $21,880 6.20% $23,234
Anne Arundel CC $2,860 $2,770 3.20% $8,980
Anoka Tech C $4,463 $4,309 3.60% $8,506
Anoka-Ramsey CC at Coon Rapids $3,804 $3,582 6.20% $7,194
Antelope Valley C $692 $782 -11.50% $5,402
Antioch C $27,212 $25,916 5.00% $27,212
Antioch U at Los Angeles $14,355 $13,560 5.90% $14,355
Antioch U McGregor $9,909 $9,666 2.50% $9,909
Antioch U Seattle $18,840 $18,135 3.90% $18,840
Antioch U-Santa Barbara Branch $13,983 $13,188 6.00% $13,983
Antonelli C $12,435 $11,585 7.30% $12,435
Appalachian Bible C $8,820 $8,408 4.90% $8,820
Appalachian State U $4,081 $3,808 7.20% $13,823
Aquinas C (Mich) $19,000 $17,926 6.00% $19,000
Aquinas C (Tenn) $14,045 $13,385 4.90% $14,045
Arapahoe CC $2,421 $2,351 3.00% $10,539
Arcadia U $25,900 $24,270 6.70% $25,900
Argosy U $13,100 $12,050 8.70% $13,100
Arizona State U $4,690 $4,407 6.40% $15,848
Arizona State U at the West campus $4,446 $4,343 2.40% $15,796
Arizona Western C $1,200 $1,140 5.30% $5,760
Arkansas Baptist C $4,980 $5,074 -1.90% $4,980
Arkansas Northeastern C $1,660 $1,610 3.10% $3,460
Arkansas State U $5,710 $5,440 5.00% $12,760
Arkansas State U at Beebe $2,473 $2,280 8.50% $3,913
Arkansas State U at Mountain Home $2,370 $2,280 3.90% $3,900
Arkansas State U-Newport $2,280 $2,190 4.10% $3,810
Arkansas Tech U $4,880 $4,700 3.80% $9,350
Arlington Baptist C $5,790 $5,490 5.50% $5,790
Armstrong Atlantic State U $3,074 $2,924 5.10% $10,756
Art Academy of Cincinnati $19,600 $18,850 4.00% $19,600
Art Center C of Design $26,370 $24,844 6.10% $26,370
Art Center Design C (Ariz) $13,680 $11,376 20.30% $13,680
Art Inst of Atlanta $18,960 $18,000 5.30% $18,960
Art Inst of Boston at Lesley U $22,225 $20,325 9.30% $22,225
Art Inst of California at Los Angeles $19,874 n/a n/a $19,874
Art Inst of California-Orange County $18,135 n/a n/a $18,135
Art Inst of California-San Diego $19,824 $18,864 5.10% $19,824
Art Inst of Charlotte $16,740 $15,885 5.40% $16,740
Art Inst of Cincinnati $14,028 $11,478 22.20% $14,028
Art Inst of Colorado $18,240 $17,290 5.50% $18,240
Art Inst of Fort Lauderdale $18,225 $17,325 5.20% $18,225
Art Inst of New York City $21,528 $20,418 5.40% $21,528
Art Inst of Philadelphia $18,495 $17,595 5.10% $18,495
Art Inst of Phoenix $17,655 $16,705 5.70% $17,655
Art Inst of Pittsburgh $18,240 $17,837 2.30% $18,240
Art Inst of Portland $17,910 $16,560 8.20% $17,910
Art Inst of Seattle $18,000 $17,100 5.30% $18,000
Art Inst of Washington $18,960 $17,472 8.50% $18,960
Art Inst Online $12,760 $12,190 4.70% $12,760
Art Insts International at San Francisco $18,585 $17,685 5.10% $18,585
Art Insts International Minnesota $17,190 $16,380 4.90% $17,190
ASA Inst of Business & Computer Technology $11,424 $10,464 9.20% $11,424
Asbury C $20,184 $18,956 6.50% $20,184
Asheville-Buncombe Tech CC $1,223 $1,219 0.30% $6,623
Ashford U $15,444 $14,470 6.70% $15,444
Ashland Community and Tech C $3,270 $2,940 11.20% $9,810
Ashland U $21,430 $19,853 7.90% $21,430
Asnuntuck CC $2,672 $2,536 5.40% $7,976
Assumption C $26,060 $24,095 8.20% $26,060
Assumption C for Sisters $3,350 $3,350 0.00% $3,350
Athens State U $3,870 $3,870 0.00% $7,200
Athens Tech C $1,359 $1,359 0.00% $2,475
Atlanta Christian C $13,040 $12,380 5.30% $13,040
Atlanta Metropolitan C $1,844 $1,772 4.10% $6,652
Atlanta Tech C $1,362 n/a n/a $2,478
Atlantic C $4,230 $4,230 0.00% $4,230
Atlantic Cape CC $2,910 $2,610 11.50% $10,020
Atlantic Union C $14,380 $13,420 7.20% $14,380
Auburn U $5,496 $5,276 4.20% $15,496
Auburn U at Montgomery $4,760 $4,640 2.60% $13,760
Augsburg C $23,422 $21,958 6.70% $23,422
Augusta State U $3,066 $2,920 5.00% $10,748
Augusta Tech C $1,371 $1,371 0.00% $2,487
Augustana C (Ill) $24,924 $23,457 6.30% $24,924
Augustana C (SD) $19,986 $18,860 6.00% $19,986
Aurora U $16,190 $15,600 3.80% $16,190
Austin C $23,355 $20,495 14.00% $23,355
Austin CC $1,608 $1,590 1.10% $7,968
Austin Graduate School of Theology $6,150 $5,700 7.90% $6,150
Austin Peay State U $4,837 $4,635 4.40% $14,531
Ave Maria C $13,230 $12,600 5.00% $13,230
Averett U $19,762 $19,040 3.80% $19,762
Avila U $17,750 $16,700 6.30% $17,750
Azusa Pacific U $23,750 $22,210 6.90% $23,750
Babson C $32,256 $30,496 5.80% $32,256
Bacone C $9,792 $9,220 6.20% $9,792
Bainbridge C $1,768 $1,670 5.90% $6,576
Baker C of Allen Park $8,100 n/a n/a $8,100
Baker C of Auburn Hills $8,100 $7,875 2.90% $8,100
Baker C of Cadillac $8,100 $7,875 2.90% $8,100
Baker C of Clinton Township $8,100 $7,875 2.90% $8,100
Baker C of Flint $8,100 $7,875 2.90% $8,100
Baker C of Jackson $8,100 $7,875 2.90% $8,100
Baker C of Muskegon $8,100 $7,875 2.90% $8,100
Baker C of Owosso $8,100 $7,875 2.90% $8,100
Baker C of Port Huron $8,100 $7,875 2.90% $8,100
Baker U $17,580 $16,560 6.20% $17,580
Bakersfield C $728 $818 -11.00% $5,978
Baldwin-Wallace C $21,236 $20,518 3.50% $21,236
Ball State U $6,810 $6,458 5.50% $17,186
Baltimore City CC $2,722 $2,575 5.70% $5,422
Baltimore Hebrew U $13,550 $13,050 3.80% $13,550
Baltimore International C $22,040 $20,990 5.00% $22,040
Baptist Bible C $13,460 $13,060 3.10% $13,460
Baptist Bible C and Seminary $13,980 $13,260 5.40% $13,980
Baptist C of Florida $7,550 $7,250 4.10% $7,550
Baptist Memorial C of Health Science $7,450 n/a n/a $7,450
Baptist Missionary Association Theological Seminary $2,860 $2,800 2.10% $2,860
Baptist U of the Americas $3,900 $3,250 20.00% $3,900
Barclay C $12,730 $11,897 7.00% $12,730
Bard C $34,782 $32,490 7.10% $34,782
Barnard C $33,078 $30,676 7.80% $33,078
Barry U $24,000 $22,430 7.00% $24,000
Barstow C $690 $780 -11.50% $5,130
Barton C $17,484 $16,670 4.90% $17,484
Barton County CC $2,010 $1,950 3.10% $2,580
Bastyr U $16,365 $15,381 6.40% $16,365
Baton Rouge CC $1,776 $1,776 0.00% $4,584
Bay De Noc CC $2,393 $2,120 12.90% $4,725
Bay Mills CC $2,910 $2,910 0.00% $2,910
Bay Path C $21,224 $20,606 3.00% $21,224
Bay State C $16,250 $15,650 3.80% $16,250
Bayamon Central U $4,280 $4,280 0.00% $4,280
Baylor U $22,814 $21,170 7.80% $22,814
Beacon C (Fla) $24,200 $23,000 5.20% $24,200
Beal C $6,150 $5,860 4.90% $6,150
Beaufort County CC $1,245 $1,245 0.00% $6,645
Becker C at Worcester $21,080 $18,525 13.80% $21,080
Beckfield C (Florence, Ky) $10,000 $10,000 0.00% $10,000
Beis Medrash Heichal Dovid $6,500 $6,000 8.30% $6,500
Belhaven C $14,774 $14,100 4.80% $14,774
Bellarmine U $24,150 $21,500 12.30% $24,150
Bellevue CC $2,796 $2,655 5.30% $8,004
Bellevue U $5,345 $5,045 5.90% $5,345
Bellin C of Nursing $15,839 $14,791 7.10% $15,839
Bellingham Tech C $3,075 $2,835 8.50% $3,075
Belmont Abbey C $18,558 $17,510 6.00% $18,558
Belmont Tech C $3,784 $3,570 6.00% $6,585
Belmont U $18,420 $17,260 6.70% $18,420
Beloit C $28,350 $26,884 5.50% $28,350
Bemidji State U $6,490 $6,016 7.90% $6,490
Benedict C $13,602 $12,954 5.00% $13,602
Benedictine C $16,060 $15,760 1.90% $16,060
Benedictine U $20,310 $19,720 3.00% $20,310
Benjamin Franklin Inst of Technology $12,750 $12,500 2.00% $12,750
Bennett C $14,150 $13,239 6.90% $14,150
Bennington C $35,250 $33,570 5.00% $35,250